2019 (year ended 30/4)
| BENEFICIARY | AMOUNT | PURPOSE |
|---|---|---|
| Fairhaven SLSC | $3000 | Team Uniforms |
| James Burt | $790 | Leaders Scholarship Program |
2018 (year ended 30/4)
| BENEFICIARY | AMOUNT | PURPOSE |
|---|---|---|
| Gabrielle Henderson | $700 | National Leadership College |
| Liam O’Callaghan | $700 | National Leadership College |
2017 (year ended 30/4)
| BENEFICIARY | AMOUNT | PURPOSE |
|---|---|---|
| Fairhaven SLSC | ‐ ‐ ‐ ‐ ‐ ‐ | Rebranding of 2 Trailers |
| Fairhaven SLSC | $5,685 | Nipper Boards |
| Fairhaven SLSC | $2600 | Racing Boards and Skis |
| Liam O’Callaghan | $750 | Leaders Scholarship Program |
| Michael Henderson | $600 | National Leadership College |
2016 (year ended 30/4)
| BENEFICIARY | AMOUNT | PURPOSE |
|---|---|---|
| Fairhaven SLSC | $6,970 | Rescue Boards |
| Taliah Smith | $275 | Bronze Camp Support |
| Fairhaven SLSC | $5,865 | Nipper Boards |
2015 (year ended 30/4)
| BENEFICIARY | AMOUNT | PURPOSE |
|---|---|---|
| Fairhaven SLSC | $6,970 | Clubhouse Development |
| Jack Rundle | $175 | Fairhaven Leadership Retreat |
| Imogen Dingle | $1,246 | Fairhaven Leadership Retreat |
| Alex Buckley | $300 | Leadership Retreat |
| Fairhaven SLSC | $200 | Rescue Board (part) |
2014 (year ended 30/4)
| BENEFICIARY | AMOUNT | PURPOSE |
|---|---|---|
| Fairhaven SLSC | $10,000 | Clubhouse Development |
| Ned Douglas | $2,000 | First Aid Bed |
| James Burt | $430 | National Leadership College |
| Fairhaven SLSC | $3,030 | Club Junior Video Production |
2013 (year ended 30/4)
| BENEFICIARY | AMOUNT | PURPOSE |
|---|---|---|
| Fairhaven SLSC | $10,000 | Clubhouse Development |
| Imogen Dingle | $300 | Leaders Scholarship Course |
2011 (year ended 30/4)
| BENEFICIARY | AMOUNT | PURPOSE |
|---|---|---|
| Howard Hughes | $1,000 | Rescue Board |

